Description
Cow, Sheep, UHT milk, buffalo, whey, skimmed milk (0.01% FAT), concentrated milk (up to 1160 kg/m³ ), recovered milk, etc.
Parameter | Measure Range | Accuracy |
---|---|---|
FAT | from 0.01% to 25% | ±0.06% |
Solids-non-fat (SNF) | from 3% to 15% | ±0.15% |
Density | from 1015kg/m³ to 1040kg/m³ | ±0.3kg/m³ |
Protein | from 2% to 7% | ±0.15% |
Lactose | from 0.01% to 6% | ±0.2% |
Added water | from 0% to 70% | ±3 |
Milk sample temperature | from 1°C to 40 °C | ±1% |
Freezing point | from –0.4°C to –0.7°C | ±0.001% |
Salts | from 0.4% to 1.5% | ±0.05% |
Ambient air temperature: 10°C – 40°C
Milk temperature: 1°C – 40°C
Relative humidity: 30% – 80%
AC Power Supply voltage: 220V/110V
DC Power Supply voltage: 12V to 14,2V
Power Consumption: 30W max
Dimensions (W x D x H): 150 x 220 x 225 mm
Weight < 3,5 kg
Stainless steel & Plastic cover box